Laminated V-belts
Structure and materials
Shape and dimension
Sharp | W(mm) | H(mm) | Angle |
HM | 10.7 | 7.5 | 38 |
A | 13.0 | 8.0 | 38 |
B | 17.0 | 9.5 | 38 |
Plain V-belts
Structure and materials
Shape and dimension
Sharp | W(mm) | H(mm) | Angle |
HM | 10.7 | 7.5 | 38 |
A | 13.0 | 8.0 | 38 |
B | 17.0 | 9.5 | 38 |
Timing Belts
Features of automotive timing belts:
Automtive timing belts are produced by using internationally recognised raw material formulation and are manufacture according to strict technical criteria suchas plump tooth profile,long service life,low noise and complete specification
Our timing belts are produced by CR rubber.
Structure and materials
Fetures
|
Sharp | ZA | ZB | ZH | YH | ZS | YS(S8M) | RU | MU | YU | MY | ZBS | STDN |
P | 9.525 | 9.525 | 9.525 | 8.000 | 9.525 | 8.000 | 9.525 | 9.525 | 8.000 | 9.525 | 9.525 | 8.000 |
H1 | 1.91 | 2.29 | 3.5 | 3.04 | 3.53 | 2.95 | 3.41 | 3.54 | 3.109 | 3.0 | 2.80 | 3.0 |
H2 | 4.1 | 4.5 | 5.5 | 5.2 | 5.7 | 5.2 | 5.40 | 5.69 | 5.20 | 4.3 | 5.4 | 4.8 |
V-Ribbed Belts
Automotive v-ribbed belt of our company is produced with advanced technology and
equipment from abroad,with most raw materials imported from advanced specialized
company.
The products have now been appraised and rewarded national key new product certificate.
Now quality has reached same kind abroad.
Structure and materials
Fetures
|
Shape and dimension